| Current 2008-6 |
Previous 2008-5 |
% Change | Trend | |
|---|---|---|---|---|
| Growth | ||||
| Percentage Change Unique Visitors | 23.97% | 21.91% | 9.37% | |
| Percentage Change in Avg. Daily Feed Subscribers | -23.40% | 20.51% | -214.10% | |
| Ratio of New to Returning Visits | 6.02 | 4.49 | 34.09% | |
| Percent of High Recency Visits (0 - 4 days between visits per month) | 95.85% | 94.57% | 1.35% | |
| Recency Grouping [ H | M | L ] | 95.85% 1.78% 2.37% |
94.57% 2.80% 2.63% |
Not Available | |
| Loyalty | ||||
| Percent Returning Visits | 14.24% | 18.21% | -21.80% | |
| Visits per Unique Visitor | 1.12 | 1.18 | -4.78% | |
| Percent of High Frequency Visits (15+ visits per month) | 0.30% | 0.00% | 0.00% | |
| Frequency Grouping [ H | M | L ] | 0.30% 2.82% 96.88% |
0.00% 4.20% 95.80% |
Not Available | |
| Engagement | ||||
| Pageviews per Visit | 1.84 | 1.99 | -7.76% | |
| Average Time on Site | 254 s | 106 s | 139.62% | |
| Bounce Rate | 64.84% | 64.45% | 0.61% | |
| Print Article Conversion Rate | 1.63% | 1.04% | 57.14% | |
| Profitability | ||||
| Ad Clickthrough Rate | 2.74% | 0.00% | 0.00% | |
| Heartbeat Metrics | ||||
| Unique Visitors | 600 | 484 | 23.97% | |
| Visits | 674 | 571 | 18.04% | |
| Pageviews | 1,238 | 1,137 | 8.88% | |
| Average Daily Feed Subscribers | 72 | 94 | -23.40% | |